Assurance Graph
Introduce an invalidating change and observe how conservative claim states propagate through a dynamic assurance case.
WHAT THIS LAB ESTABLISHES
Evidence and claims change state when their assumptions change.
Supported claims are provisional, configuration-bound, and open to defeaters and contradictory evidence.
INSPECTABLE REPRESENTATION
Visual, table, and text views
| Field | State | Qualification |
|---|---|---|
| C-001 | SUPPORTED_WITH_QUALIFICATIONS | Synthetic quarantine recommendation remains bounded and reviewable. |
| SC-101 | SUPPORTED_WITHIN_DECLARED_BOUNDS | Input schema is verified for distribution v4. |
| SC-102 | SUPPORTED_WITH_QUALIFICATIONS | Human review interface exposes uncertainty and alternatives. |
| E-201 | SUPPORTED_WITHIN_DECLARED_BOUNDS | Schema conformance test set for model 8.14. |
| E-202 | SUPPORTED_WITH_QUALIFICATIONS | Human-factors evaluation of interface 3.2. |
| A-301 | UNRESOLVED | Traffic follows validated distribution v4. |
| D-401 | UNRESOLVED | Current traffic may be outside the evaluated distribution. |
| RR-501 | SUPPORTED_WITH_QUALIFICATIONS | Novel traffic patterns may not be represented. |
Text description
Introduce an invalidating change and observe how conservative claim states propagate through a dynamic assurance case.
The demonstration uses synthetic bounded-software assurance case. It exposes qualifications and preserves unknown states. The output is not a legal conclusion, operational recommendation, force authorization, or certification.
DERIVED RESULT
Review conditions and qualifications
Change impact identifies claims requiring review. It does not calculate a universal safety score or certify the system.